From SPCoast
[edit] LocoIO PIC Firmware Programming with MicroChip's ICSP
The Detector board has a Microchip-compatible ICSP interface for updating the firmware programming on the PIC. This interface works with Microchip's ICD, CCS's own programmer and other ICD clones.
Hans DeLoof's LocoIO firmware works unchanged on this board.
[edit] LocoIO SV Configuration with DeLoof's LocoIO programmer
Each of the four turnouts controlled by the Turtle appears as a set of 4 LocoIO ports:
| Port | Pin | Description | Direction | Details |
| A | 1 | Motor Control | Output | Normal=5v and Diverging=gnd |
| A | 2 | !Normal | Input | Gnd = Points Normal, +5v="Not Normal" |
| A | 3 | !Diverging | Input | Gnd = Points Diverging, +5v="Not Diverging" |
| A | 4 | !Occupied | Input | Gnd = Occupied, +5v=empty |
| Port | Pin | Description | Direction | Details |
| B | 1 | Motor Control | Output | Normal=5v and Diverging=gnd |
| B | 2 | !Normal | Input | Gnd = Points Normal, +5v="Not Normal" |
| B | 3 | !Diverging | Input | Gnd = Points Diverging, +5v="Not Diverging" |
| B | 4 | !Occupied | Input | Gnd = Occupied, +5v=empty |
| Port | Pin | Description | Direction | Details |
| C | 1 | Motor Control | Output | Normal=5v and Diverging=gnd |
| C | 2 | !Normal | Input | Gnd = Points Normal, +5v="Not Normal" |
| C | 3 | !Diverging | Input | Gnd = Points Diverging, +5v="Not Diverging" |
| C | 4 | !Occupied | Input | Gnd = Occupied, +5v=empty |
| Port | Pin | Description | Direction | Details |
| D | 1 | Motor Control | Output | Normal=5v and Diverging=gnd |
| D | 2 | !Normal | Input | Gnd = Points Normal, +5v="Not Normal" |
| D | 3 | !Diverging | Input | Gnd = Points Diverging, +5v="Not Diverging" |
| D | 4 | !Occupied | Input | Gnd = Occupied, +5v=empty |
[edit] LocoIO SV Configuration with JMRI
The LocoIO programmer in JMRI will also program these cards. Choose
- "Output: Steady State, single output, On at Power up"
- "Input: Turnout Feedback, dual sensor, #1"
- "Input: Turnout Feedback, dual sensor, #2"
- "Input: Block Detector, Active Low"
for each of the 4 subsections.